Skip to content
English Chevron
Egypt EGP Chevron

All measurements are in inches and describe the garment, not the body. Find your size by comparing your own measurements to the tables below. If you are between sizes on a slim fit, we recommend sizing up.

Men

Polo — Slim Fit

Close to the body. If you are between sizes, size up.

Size Chest Body Shoulder Sleeve
S 38" 27" 17" 9"
M 40" 28" 18" 9"
L 42" 29" 18" 9"
XL 45" 30" 19" 9"
XXL 48" 30" 20" 10"

Shirt — Slim Fit

Tapered through the body. If you are between sizes, size up.

Size Chest Body Shoulder Sleeve
S 41" 28" 17" 24"
M 43" 29" 18" 25"
L 45" 30" 19" 25"
XL 48" 31" 20" 26"
XXL 50" 31" 20" 26"

Shirt — Regular Fit

True to size.

Size Chest Body Shoulder Sleeve
S 43" 29" 18" 25"
M 45" 30" 19" 25"
L 47" 31" 19" 26"
XL 50" 32" 20" 26"

T-Shirt — Slim Fit

Close to the body. If you are between sizes, size up.

Size Chest Body Shoulder Sleeve
S 38" 27" 17" 8"
M 40" 28" 18" 9"
L 42" 29" 19" 9"
XL 45" 30" 20" 9"
XXL 48" 30" 21" 9"

T-Shirt — Regular Fit

Relaxed through the body. True to size.

Size Chest Body Shoulder Sleeve
S 44" 28" 21" 9"
M 46" 29" 22" 10"
L 48" 30" 23" 10"
XL 51" 31" 25" 10"

Joggers

Size Waist Hip Thigh Front rise Back rise Outseam Leg opening
S 29" 42" 24" 12" 15" 38" 9"
M 31" 44" 25" 12" 16" 38" 10"
L 33" 46" 26" 12" 16" 38" 10"
XL 35" 48" 27" 12" 16" 39" 11"

Jeans

Size Waist Hip Thigh Front rise Back rise Outseam Leg opening
30 32" 39" 23" 10" 14" 41" 14"
31 33" 40" 24" 10" 14" 42" 15"
32 34" 41" 24" 10" 14" 42" 15"
33 35" 42" 25" 11" 15" 42" 15"
34 36" 43" 26" 11" 15" 42" 16"
36 38" 45" 27" 12" 15" 43" 16"
38 40" 47" 28" 12" 16" 43" 17"

Khakis & Pants

Size Waist Hip Thigh Front rise Back rise Outseam Leg opening
30 32" 39" 23" 10" 14" 42" 14"
31 33" 40" 24" 10" 14" 42" 15"
32 34" 41" 24" 10" 14" 42" 15"
34 36" 43" 26" 11" 15" 43" 16"
36 38" 45" 27" 12" 15" 44" 16"
38 40" 47" 28" 12" 16" 44" 17"

Shorts — S to XL

Size Waist Hip Thigh Leg opening Front rise Back rise Length
S 30" 40" 25" 20" 11" 15" 20"
M 32" 42" 26" 21" 12" 16" 21"
L 34" 44" 27" 22" 12" 16" 21"
XL 36" 46" 28" 22" 12" 17" 22"

Shorts — Waist Sizing

Size Waist Hip Thigh Front rise Back rise Outseam Leg opening
30 32" 39" 24" 10" 15" 21" 18"
32 34" 41" 26" 10" 16" 21" 19"
34 36" 43" 27" 11" 16" 22" 20"
36 38" 45" 28" 11" 16" 22" 21"
38 40" 47" 29" 12" 17" 23" 22"

Women

Polo

Size Chest Shoulder Body Sleeve
S 32" 14" 23" 6"
M 34" 14" 24" 7"
L 36" 15" 25" 7"
XL 38" 16" 26" 7"

Shirt

Size Chest Shoulder Sleeve Length
S 38" 14" 23" 26"
M 40" 15" 24" 27"
L 42" 16" 24" 28"
XL 44" 16" 24" 29"

Jeans

Women's jean sizes run 24–30. Note these are not the same as men's numbers.

Size Waist Hip Thigh Front rise Back rise Outseam Leg opening
24 28" 32" 19" 8" 12" 38" 10"
25 28" 33" 20" 8" 13" 38" 10"
26 30" 34" 20" 8" 13" 38" 10"
27 30" 35" 21" 9" 13" 38" 11"
28 32" 36" 22" 9" 14" 38" 11"
29 32" 37" 22" 9" 14" 39" 11"
30 34" 38" 23" 10" 14" 39" 12"
32 36" 40" 24" 10" 14" 39" 12"

Kids

Kids sizes are shown by age. Some items are labelled with Giordano's height code instead — both are listed so you can match either. If your child is tall for their age, choose the next size up.

Polo

Age Height code Chest Shoulder Length Sleeve
4–5 years 110 26" 11" 18" 6"
6–7 years 120 28" 12" 20" 6"
8–9 years 130 29" 12" 22" 6"
10–11 years 140 30" 13" 23" 7"
12–13 years 155 33" 14" 25" 8"
14+ years 165 34" 15" 26" 8"

T-Shirts

Age Height code Chest Shoulder Length Sleeve
3–4 years 100 25" 10" 16" 4"
4–5 years 110 27" 11" 17" 5"
6–7 years 120 29" 12" 18" 6"
8–9 years 130 30" 12" 20" 6"
10–11 years 140 32" 13" 22" 6"
12–13 years 155 35" 14" 24" 7"
14+ years 165 36" 15" 25" 8"

Shorts

Age Height code Waist Hip Leg Front crotch Length
3–4 years 100 16" 26" 16" 8" 12"
4–5 years 110 18" 28" 18" 8" 13"
6–7 years 120 21" 30" 19" 9" 14"
8–9 years 130 23" 32" 20" 9" 15"
10–11 years 140 25" 34" 21" 10" 16"
12–13 years 155 28" 38" 24" 10" 18"
14+ years 165 30" 40" 25" 11" 18"

Joggers & Pants

Age Height code Waist Hip Leg Front crotch Length
3–4 years 100 19" 26" 15" 7" 22"
4–5 years 110 20" 28" 16" 8" 25"
6–7 years 120 21" 29" 17" 8" 28"
8–9 years 130 22" 31" 18" 9" 30"
10–11 years 140 24" 33" 20" 9" 32"
12–13 years 155 26" 36" 22" 10" 36"

How to measure

  • Chest — around the fullest part of the chest, keeping the tape horizontal.
  • Body / Length — from the top of the shoulder straight down to the hem.
  • Shoulder — from shoulder seam to shoulder seam across the upper back.
  • Sleeve — from the shoulder seam down to the wrist.
  • Waist — around the natural waistline, tape comfortably loose.
  • Hip — around the fullest part of the hips and seat.
  • Thigh — around the fullest part of the thigh.
  • Outseam — from the top of the waistband to the hem, down the outer leg.
  • Leg opening — straight across the leg opening at the hem.

These charts are a guide. Because of differences in fabric, washing and finishing, an individual garment may vary from the table by up to one inch. If you are still unsure, contact us on 01005455583 or support@giordano-eg.com and we will help you choose.